| Preparation and service of Legal notices ie Section 21, Section 13 or Section 48 | £96 | £60 | £60 | 
             
   | Annual statement of yearly expenditure | N/A | £42 | £42 | 
                | Rent and Legal Protection | N/A | £410 | £410 | 
    	         | Void Period visits fortnightly | £60 | £60 | £60 | 
            | Additional Property visits | £60 | £60 | £60 | 
            | Arrangement for supervision of contractor works during vacant period | £74.40 | £74.40 | £74.40 | 
  	           | Termination of terms of business fee (per property) | N/A | One month’s rent + VAT (min £699)
 | One month’s rent + VAT (min £699)
 | 
	             | Yearly Property visit and compliance check for non-managed properties | £120 | £120 | N/A | 
            | Compiling court paperwork and appearance in court | N/A | N/A | £72 | 
            | Cancellation of let before a tenant moves in | £399 | £399 | £399 | 
 
           | Cost to a tenant to amend the tenancy agreement during a tenancy | £50 | £50 | £50 | 
	
	                 
           | Cost per landlord, tenant, guarantor, company, directors and beneficiaries (if any) to complete sanction checks and PEP’s as required | £30 | £30 | £30 |